Fine particulate matter suspended in the atmosphere, especially particles with a diameter of 2.5 micrometers or less (PM2.5), can potentially affect weather and climate change, and pose various health risks. Therefore, from the perspectives of environmental protection and public health, monitoring and managing PM2.5 is considered important.
Feature
- The same classification performance as FRM
PM2.5 Sampler - Small and light weight
- Easy to assemble, disassemble and repair
- Contains flow totalizer
Specification
| Impact Stage | |
| Material: | Aluminum |
| Flow & Classification: | As shown below table |
| Filter Size: | φ47×φ 20 mm (Stage1: for >10 μm Particles, Stage 2: for 10 ~ 2.5 μm Particles) φ47mm (for PM2.5 Particles) (Quartz, Teflon etc.) |
| Weight: | Approx. 0.8 kg (body) |
| Pump | |
| Model: | NLY-60 |
| Flow rate range: | 0 –30 L/min |
| Maximum calculation: | 99,999,999 L |
| Power supply: | AC 100 V |
| Rated current: | 3.0 A |
| Weight: | Approx. 9.2 kg (suction pump) |
| Dimensions: | W220(240) x D305 (310)x H350 mm(body & suction pump) ( ) is the dimension including convex |
| NL-F-D-A | 2.5μmCutoff | 10μm Cutoff | Other Cutoff(D) |
| 10L /min | NL-10-2.5 A | NL-10-10 A | NL-10-DA |
| 20 L/min | NL-20-2.5 A | NL-20-10 A | NL-20-D A |
| Other flow (F) | NL-F-2.5 A | NL-F-10 A | NL-F-D A |
※1 F: Flow rate D: Cutoff diameterA: Aluminum
※2Please feel free to inquiry further information of Cutoff Diameter and Flow Rate.
※2Please feel free to inquiry further information of Cutoff Diameter and Flow Rate.
Option
- Outdoor sampling shelter
- In-line adapter
- Windshield