Line up
Stand type High power type
E-4000 E-4000HP

Light-Compact Type E1500

Introduce
- Rheogel-E Series are the basic tools used to measure the viscoelastic properties of solid materials such as polymer films and rubber sheets.
- The Rheogel-E Series apply an oscillating force ( Tension/Compression/Bending/Shear etc.,) to a material and measure its response. From such experiments, the stress and deformation can be detected by a sensor and then be calculated and storaged.
Types of Dynamic Experiments
- For measurements in tension, compression and bending
- For solid shear and slit shear measurements
E*(Pa): Complex modulus, E'(Pa): elastic modulus, E''(Pa): Viscous modulus, tanδ: loss tangent, δ(deg): Phase Difference (Retardation).
G*(Pa): Complex shear modulus, G'(Pa): Storage shear modulus, G''(Pa): Loss shear modulus, η*(Pa.s): Complex viscosity, η'(Pa .s): dynamic viscosity, η'' (Pa.s): loss viscosity, η'=G''/ω η"=G'/ω ω: angular frequency (rad/sec), tanδ: loss tangent, δ(deg): phase difference
Applicable materials
- Gum, film, plastic, elastomer, fiber, synthetic leather, wood, metal
Feature
- Excellent basic performance (Accurate movement and accurate reading.)
- Ease of use (Various measurements can be easily designed and operated.)
- Compact design.
Specification
| Model | Rheogel | E4000HP | E4000HP2 | E4000 | E4000F | E1500 |
| Frequency (Hz) | 0.1~1000 | 0.1~150 | 0.1~100 | |||
| Dynamic strain (μm) | Resolution:0.01 | 0.5~1000 | 0.1~100 | |||
| Dynamic force (N) | Resolution:0.0001 | 0.001~20 | 0.001~10 | |||
| Static force (N) | Resolution:0.001 | ±0.01~20 | ||||
| Temp (℃) | -150~400 | RT~300 | ||||
| Temp control | rod heater | |||||
| Sample size | width2~5㎜ thickness0.01~4㎜ length10~35㎜ | |||||
| Measure mode *1 | Dynamic viscoelastic | related to ①frequency ②temperature ③time ④strain ⑤frequency temperature | ||||
| Measure jig | Tension | ○ | ○ | ○ | ○ | ○ |
| Compression | ○ | ○ | ○ | ○ | ○ | |
| Solid shear | ○ | ○ | ○ | ○ | ○ | |
| Liquid shear | ○ | ○ | ○ | ○ | ○ | |
| Free end bending | ○ | ○ | ○ | ○ | × | |
| Fixed end bending | ○ | ○ | ○ | ○ | × | |
| Waveform | Sine wave | |||||
| alternating current (n=3~8) | (n=6~8) | |||||
| Dynamic control method | strain、force control | |||||
| Static load control | automatic arrange、fixed load | |||||
| Static strain control | initial strain、step strain | |||||
| Air | 0.3MPa 25L/min | no needed | ||||
| Weight(kg) | Main unit | 93 | 20 | |||
| Measure control unit | 22 | pre-installed | ||||
| Dimension (W×D×H (mm)) |
Main unit | 290×390×650 | 300×370×460 | |||
| Measure control unit | 430×470×230 | pre-installed | ||||
| Power supply | AC100V 1φ15A | |||||