Applications
- For measuring accumulated flowrates.
 - Used as an air sampling pump for hazardous substances in work environments.
 - Indoor environments, and air environments.
 
Features
- Incorporeates a constant flow rate function to minimize drops.
 - Displaying instaneous and integrated flow volume as digital values.
 - Four timer sampling modes (manual, down, volume, cycle timer).
 - The LCD display for checking in dark locations.
 - The state of the filter element can be visually checked.
 - Incorporates a measurement data log function.
 - Three power sources are supported.
 
Option

- The following products are supported Digital dust meter Model LD-5R/-5D/-5/-3K2/-3B/-3C Mini pump MP-W5P/-Sigma 100HNII type
 
specification
| Model | MP-∑100HNII | ||
| Operable Flow Rate Range | 0.30~1.50L/min. | ||
| Display Range of Instantaneous Flow Rate | 0.10~2.50L/min. | ||
| Constant Flow Rate Range | 0.3L/min.:6~35kPa 0.5L/min.:5~30kPa 0.7L/min.:4~25kPa 1.0L/min.:3~22kPa 1.5L/min.:3~10kPa  | 
||
| Accuracy of Constant Flow Rate | Within ±5% of the set flow rate | ||
| Setting Range of Integrated Flow Rate | 0.0~9999.9L | ||
| Display Range of Integrated Flow Rate | 0.0~99999L | ||
| Display Range of Set Time | 0.00 to 999.59 (hour, minute) | ||
| Time Setting/Display | Year/month/day, hour, minute | ||
| Built-in Flow Meter | Mass-flow sensor | ||
| Pump Type | Double diaphragm type | ||
| Material | Pump head:ABS-POM-TPU, Diaphragm:EPDM, Valve: EPDM, Case:PC | ||
| Mode | Manual, Down timer, Volume timer, Cycle timer | ||
| Display | Liquid crystal display device(with backlighting) | ||
| Communications (USB) | Loading and setting by exclusive communications software | ||
| Suction/Exhaust Port Diameter | Outside Dia. 6mm and 8mm (tube used: Inside Dia. 5mm and 7mm) | ||
| Operating Temperature/Humidity | 0 to 40°C, 10 to 90%RH(no condensation) | ||
| Operating Time (When a lithium-ion rechargeable battery is used without load)  | 
1.0L/min.:48hours (at 3.0kPa) or more  | 
||
| Operating Time (When AA alkaline dry cells are used without load)  | 
1.0L/min.:24hours (at 3.0kPa) or more  | 
||
| Dimensions | 105(W)x67(D)x95(H)mm (including lithium-ion rechargeable battery) | ||
| Weight | Approx.0.33kg(Approx.0.65kg including lithium-ion rechargeable battery) | ||